Perbandingan skor min antara dimensi, JPN, jawatan dan kumpulan sasaran
Carta radar perbandingan skor min
Proses (Process)
SP: 0.35
3.86
TinggiKonteks (Context)
SP: 0.39
3.84
TinggiProduk (Product)
SP: 0.38
3.83
TinggiInput
SP: 0.53
3.66
TinggiSkor min setiap dimensi CIPP mengikut JPN
| Tempat Bertugas | Konteks | Input | Proses | Produk | Keseluruhan |
|---|---|---|---|---|---|
| JPN MELAKA | 3.75 | 3.75 | 4.00 | 4.00 | 3.88 |
| JPWP KUALA LUMPUR | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| JPN SELANGOR | 3.82 | 3.50 | 3.75 | 3.64 | 3.68 |
| JPN JOHOR | 3.68 | 3.43 | 3.79 | 3.71 | 3.65 |
| BPSH | 4.00 | 3.85 | 3.90 | 4.00 | 3.94 |
| JPN SABAH | 4.00 | 3.94 | 4.00 | 4.00 | 3.98 |
| Jawatan | Konteks | Input | Proses | Produk | Keseluruhan |
|---|---|---|---|---|---|
| PENOLONG PENGARAH | 3.81 | 3.61 | 3.85 | 3.80 | 3.77 |
| KETUA PENOLONG PENGARAH | 4.00 | 3.85 | 3.90 | 4.00 | 3.94 |
Pentadbir vs Guru Kelas vs MyPG
| Kumpulan | Konteks | Input | Proses | Produk | Keseluruhan |
|---|---|---|---|---|---|
| Guru Kelas | 3.83 | 3.65 | 3.83 | 3.90 | 3.80 |
| MyPG | 3.78 | 3.72 | 3.97 | 3.88 | 3.84 |
| Pentadbir | 3.92 | 3.61 | 3.81 | 3.72 | 3.76 |